VENUE | AREA | SEATING CAPACITIES | STANDING | TRADE BOOTHS | ||||
---|---|---|---|---|---|---|---|---|
Metres2 | Feet2 | THEATRE | CLASSROOM | CABARET | BANQUET | COCKTAIL | 3m x 3m | |
Auditorium 1 & 2 | 669 | 7,024 | 1,236 | – | – | – | – | – |
Auditorium 1 | 334 | 3,507 | 618 | – | – | – | – | – |
Auditorium 2 | 335 | 3,517 | 618 | – | – | – | – | – |
Meeting Rooms 1 & 2 | 148 | 1,554 | 174 | 84 | 96 | 100 | 170 | – |
Meeting Rooms 3 & 4 | 148 | 1,554 | 174 | 84 | 96 | 100 | 170 | – |
Meeting Room 1 | 63 | 661 | 65 | 36 | 40 | 40 | 70 | – |
Meeting Room 2 | 85 | 892 | 82 | 48 | 48 | 50 | 100 | – |
Meeting Room 3 | 85 | 892 | 82 | 48 | 48 | 50 | 100 | – |
Meeting Room 4 | 63 | 661 | 65 | 36 | 40 | 40 | 70 | – |
Waterfront Rooms 1, 2 & 3 | 429 | 4,621 | 400 | 234 | 216 | 250 | 400 | 28 |
Waterfront Rooms 1 & 2 | 284 | 3,062 | 278 | 141 | 144 | 180 | 400 | 19 |
Waterfront Rooms 2 & 3 | 284 | 3,067 | 278 | 144 | 144 | 180 | 400 | 19 |
Waterfront Room 1 | 142 | 1,530 | 128 | 72 | 72 | 90 | 210 | 9 |
Waterfront Room 2 | 141 | 1,519 | 144 | 72 | 72 | 90 | 210 | 9 |
Waterfront Room 3 | 143 | 1,547 | 128 | 72 | 72 | 90 | 210 | 9 |
Halls 1, 2, 3 & 4 | 4,000 | 42,000 | 3,660 | – | 2,024 | 2,740 | 4,700 | 225 |
Halls 1, 2 & 3 | 2,800 | 29,400 | 2,420 | – | 1,344 | 1,820 | 3,230 | 157 |
Halls 1 & 2 or 3 & 4 | 2,000 | 21,000 | 1,560 | – | 920 | 1,150 | 2,200 | 112 |
Hall 1 | 1,200 | 12,600 | 792 | – | 432 | 530 | 1,200 | 68 |
Hall 2 | 800 | 8,400 | 652 | – | 360 | 440 | 700 | 45 |
Hall 3 | 800 | 8400 | 652 | – | 360 | 440 | 700 | 45 |
Hall 4 | 1,200 | 12,600 | 920 | – | 544 | 580 | 1,200 | 68 |
Please note: Maximum capacity numbers for Meeting and Waterfront Rooms include an allowance for Lectern Only, while the Halls maximum capacities allow for a Stage (12m x 4.8m).