Room Rental Rates
| Venue | Area | Seating Capacities | Standing | Trade Booths | Rates |
| metres2 | feet2 | THEATRE | CLASS ROOM |
BANQUET | COCKTAIL | 3m x 3m | Day or Night | Day and Night | |
| Auditorium 1 & 2 | 669 | 7024 | 1500 | - | - | - | - | $5,250 | $6,300 |
| Auditorium 1 | 334 | 3507 | 750 | - | - | - | - | $2,790 | $3,350 |
| Auditorium 2 | 335 | 3517 | 750 | - | - | - | - | $2,790 | $3,350 |
| Meeting Rooms 1 & 2 | 148 | 1554 | 170 | 84 | 110 | 170 | 8 | $720 | $870 |
| Meeting Rooms 3 & 4 | 148 | 1554 | 170 | 84 | 110 | 170 | 8 | $720 | $870 |
| Meeting Room 1 | 63 | 661 | 70 | 30 | 50 | 70 | 3 | $290 | $350 |
| Meeting Room 2 | 85 | 892 | 100 | 40 | 70 | 100 | 5 | $430 | $520 |
| Meeting Room 3 | 85 | 892 | 100 | 40 | 70 | 100 | 5 | $430 | $520 |
| Meeting Room 4 | 63 | 661 | 70 | 30 | 50 | 70 | 3 | $290 | $350 |
| Waterfront Rooms 1,2 & 3 | 508 | 5334 | 630 | 300 | 420 | 630 | 28 | $2,650 | $3,180 |
| Waterfront Rooms 1 & 2 | 337 | 3538 | 420 | 210 | 280 | 420 | 19 | $1,750 | $2,100 |
| Waterfront Rooms 2 & 3 | 338 | 3549 | 420 | 210 | 280 | 420 | 19 | $1,750 | $2,100 |
| Waterfront Room 1 | 170 | 1785 | 210 | 106 | 140 | 210 | 9 | $900 | $1,080 |
| Waterfront Room 2 | 167 | 1753 | 210 | 106 | 140 | 210 | 9 | $850 | $1,020 |
| Waterfront Room 3 | 171 | 1795 | 210 | 106 | 140 | 210 | 9 | $900 | $1,080 |
| Halls 1 & 2 | 2000 | 21000 | 1990 | - | 1480 | 2220 | 112 | - | $12,000 |
| Halls 1,2 & 3 | 2800 | 29400 | 2900 | - | 2150 | 3230 | 157 | - | $16,800 |
| Halls 1,2,3 & 4 | 4000 | 42000 | 4200 | - | 3000 | 4700 | 225 | - | $24,000 |
| Hall 1 | 1200 | 12600 | 960 | - | 800 | 1200 | 68 | - | $7,200 |
| Hall 2 | 800 | 8400 | 630 | - | 460 | 700 | 45 | - | $4,800 |
| Hall 3 | 800 | 8400 | 630 | - | 460 | 700 | 45 | - | $4,800 |
| Hall 4 | 1200 | 12600 | 960 | - | 800 | 1200 | 68 | - | $7,200 |
NOTE
Day Rental 0700-1730
Night Rental 1730-2400
Day & Night Rental 0700-2400
Room Rental Rates valid : 1 July 2008 - 31 December 2009
All prices are shown in Australian dollars and are inclusive of a Goods and Services tax (GST).
All prices are based on current costs and may be subject to change at Management’s discretion.
- Essential Info
- > Rental Rates
- > Rental Inclusions
- > Contact Us
- > Meet The Team






