Capacities
| Venue | Area | Seating Capacities | Standing | Trade Booths |
| metres2 | feet2 | THEATRE | CLASSROOM | BANQUET | COCKTAIL | 3m x 3m | |
| Auditorium 1 & 2 | 669 | 7024 | 1500 | - | - | - | - |
| Auditorium 1 | 334 | 3507 | 750 | - | - | - | - |
| Auditorium 2 | 335 | 3517 | 750 | - | - | - | - |
| Meeting Rooms 1 & 2 | 148 | 1554 | 170 | 84 | 110 | 170 | 8 |
| Meeting Rooms 3 & 4 | 148 | 1554 | 170 | 84 | 110 | 170 | 8 |
| Meeting Room 1 | 63 | 661 | 70 | 30 | 50 | 70 | 3 |
| Meeting 2 | 85 | 892 | 100 | 40 | 70 | 100 | 5 |
| Meeting Room 3 | 85 | 892 | 100 | 40 | 70 | 100 | 5 |
| Meeting Room 4 | 63 | 661 | 70 | 30 | 50 | 70 | 3 |
| Waterfront Rooms 1,2,& 3 | 508 | 5334 | 630 | 300 | 420 | 630 | 28 |
| Waterfront Rooms 1 & 2 | 337 | 3538 | 420 | 210 | 280 | 420 | 19 |
| Waterfront Rooms 2& 3 | 338 | 3549 | 420 | 210 | 280 | 420 | 19 |
| Waterfront Room 1 | 170 | 1785 | 210 | 106 | 140 | 210 | 9 |
| Waterfront Room 2 | 167 | 1753 | 210 | 106 | 140 | 210 | 9 |
| Waterfront Room 3 | 171 | 1795 | 210 | 106 | 140 | 210 | 9 |
| Halls 1 & 2 | 2000 | 21000 | 1990 | - | 1480 | 2220 | 112 |
| Halls 1,2 & 3 | 2800 | 29400 | 2900 | - | 2150 | 3230 | 157 |
| Halls 1,2, 3 & 4 | 4000 | 42000 | 4200 | - | 3000 | 4700 | 225 |
| Hall 1 | 1200 | 12600 | 960 | - | 800 | 1200 | 68 |
| Hall 2 | 800 | 8400 | 630 | - | 460 | 700 | 45 |
| Hall 3 | 800 | 8400 | 630 | - | 460 | 700 | 45 |
| Hall 4 | 1200 | 12600 | 960 | - | 800 | 1200 | 68 |
Seating capacities represent maximum numbers with only a small allowance for audio visual or other presentation equipment and setup. Banquet capacities show maximum seating without allowance for staging or dance floor.






